Single Fixed Matches Archive:
September
DATE | HOME – AWAY | TIP | ODDS | RESULT |
01.09.2024 | Deportivo Madryn – Def. de Belgrano | X | 2.80 | 0:0 |
02.09.2024 | M. Herzliya – Hapoel Afula | X | 3.20 | 2:2 |
03.09.2024 | Brackley Town – Chorley | 2 | 3.50 | 0:2 |
04.09.2024 | Mouloudia Oujda – Difaa El Jadidi | 2 | 2.90 | 0:2 |
05.09.2024 | Palestino – U. De Chile | 2 | 2.15 | 0:5 |
06.09.2024 | Chomutov – Dukla Prague | 2 | 2.40 | 3:4 |
07.09.2024 | Oruro Royal – Real Oruro | 2 | 2.30 | 2:3 |
08.09.2024 | Forge – Cavalry | 1 | 2.60 | 2:1 |
09.09.2024 | Entella – Ascoli | 1 | 2.60 | 2:1 |
10.09.2024 | Bristol City U21 – Burnley U21 | 2 | 3.15 | 1:3 |
11.09.2024 | Prykarpattya – Nyva Ternopil | 1 | 2.30 | 3:0 |
12.09.2024 | Hilden – Schonnebeck | 2 | 3.10 | 2:3 |
13.09.2024 | Kapfenberg – A. Lustenau | 2 | 2.20 | 0:2 |
14.09.2024 | Cercle Brugge KSV – Genk | 2 | 2.20 | 2:3 |
15.09.2024 | Leones – Cucuta | 1 | 2.50 | 1:0 |
16.09.2024 | Grenoble – Caen | 1 | 2.80 | 3:1 |
17.09.2024 | Workington – Bamber Bridge | 2 | 2.85 | 1:2 |
18.09.2024 | Bijelo Brdo – Croatia Zmijavci | X | 3.00 | 2:2 |
19.09.2024 | Al-Kharitiyath – Al Sailiya | 1 | 2.50 | 1:0 |
20.09.2024 | Derry City – Shamrock Rovers | X | 3.30 | 1:1 |
21.09.2024 | Mes Rafsanjan FC – Gol Gohar | X | 2.70 | 0:0 |
22.09.2024 | Dnepr Mogilev – Smorgon | 1 | 2.00 | 2:1 |
23.09.2024 | Athlone – UC Dublin | 1 | 2.80 | 1:0 |
24.09.2024 | Aue – Wehen | 1 | 2.10 | 2:1 |
25.09.2024 | APOEL – Paphos | 1 | 2.50 | 1:0 |
26.09.2024 | Versailles – Valenciennes | X | 3.00 | 1:1 |
27.09.2024 | Al Khalidiyah – Al Riffa | 1 | 2.20 | 1:0 |
28.09.2024 | BW Linz – Sturm Graz | 2 | 2.05 | 1:2 |
29.09.2024 | Shanghai Jiading Huilong – Wuxi Wugou | 1 | 2.60 | 2:0 |
30.09.2024 | Lamia – Panserraikos | 2 | 2.80 | 1:2 |
Single Fixed Matches Archive is our direct source of daily fixed matches.